CBSE Mandatory Disclosure
CBSE Affiliated
CBSE Affiliated
Academic Excellence
Vedant International School is a CBSE-affiliated institution committed to academic transparency, quality education, and holistic student development.
CBSE Affiliated Excellence
A future-ready campus with smart classrooms, expert faculty, and a balanced academic framework.
Technology Enabled • Expert Faculty • Holistic Growth
Mandatory Public Disclosure
A: General Information:
| Sl.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Vedant International School |
| 2 | Complete Address with pin code | D.A Education Campus, Khatraj Chokdi, Mahemdabad – 387130 |
| 3 | Principal Name & Qualification | Mrs. Ragini Tripathi Pandey (PhD, Triple PG, M.Ed) |
| 4 | School Email ID | vedantschoolmahemdabad@gmail.com |
| 5 | Contact Details(landline/mobile) | 6353204521, 9825326959 |
B: Documents and Information:
| Sl.No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | Click Here |
| 2 | copies of societies/Trust/Company Registration/renewal Certificate,as applicable/td> | Click Here |
| 3 | copy of no objection certificate(NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click Here |
| 5 | copy of valid Building Safety Certificate as per the national building code | Click Here |
| 6 | copies of valid Fire Safety Certificate issued by the competent authority | Click Here |
| 7 | copies of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliationor self certification by school | Click Here |
| 8 | copies of valid Water, Health & Sanitation Certificate | Click Here |
| 9 | copies of hiraba documents | Click Here |
| 10 | copies of Stability Certificate | Click Here |
| 11 | copies of hiraba fire N.O.C | Click Here |
| 12 | copies of N.O.C letter | Click Here |
Note: the schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. in case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Results and academics:
| Sl.No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | fee structure of the school | Click Here |
| 2 | annual academic calander | Click Here |
| 3 | list of school management committee(SMC) | Click Here |
| 4 | list of parents teachers association(PTA) members | Click Here |
| 5 | last three-year result of the board examination as per applicabliity | Click Here |
Result Class: X
| S.NO. | Year | No. of registered students | No. of students passed | Pass percentage |
|---|---|---|---|---|
| 1 | 2018-19 | 83 | 80 | 96.39 |
| 2 | 2019-20 | 91 | 90 | 98.9 |
| 3 | 2020-21 | 78 | 78 | 100 |
Result Class: XII
| S.NO. | Year | No. of registered students | No. of students passed | Pass percentage |
|---|---|---|---|---|
| 1 | 2018-19 | 120 | 100 | 83.33 |
| 2 | 2019-20 | 81 | 70 | 86.42 |
| 3 | 2020-21 | 88 | 64 | 72.73 |
D: Staff (teaching):
| S.NO. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Number of Teachers | 59 |
| • PGT | 9 | |
| • TGT | 20 | |
| • PRT | 26 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | details of special educator | Nil |
| 5 | details of counsellor and welness teacher | Mrs. payal vadhwa |
E: School Infrastructure:
| S.NO. | Information | Details |
|---|---|---|
| 1 | total campus area of the school (in square mtr) | 23067 sq mtr |
| 2 | no. and size of the class rooms (in sq mtr) | 24 (68.63 sq mtr) |
| 3 | no. and size of laboratories including computer labs (in sq mtr) | 7 (8.8*6.5 mtr) |
| 4 | Internet facility(Y/N) | yes |
| 5 | no. of staff toilet | 2 |
| 6 | no. of girls toilets | 15 |
| 7 | no. of boys toilets | 15 |
| 8 | link of youtube video of the inspection of school covering the infrastructure of the school | click here |